Fork Horse repository, listed by its owner. Publisher snapshot.
packages/forkhorse-dashboard/src/host-tokens.json
Snapshot at 34e3175
1{
2 "light": {
3 "--color-kumo-base": "#fcfcfb",
4 "--color-kumo-elevated": "#f8f8f7",
5 "--color-kumo-tint": "#f3f3f1",
6 "--color-kumo-overlay": "#fbfbfa",
7 "--color-kumo-recessed": "#efeeec",
8 "--color-kumo-control": "#ffffff",
9 "--color-kumo-contrast": "#14110f",
10 "--color-kumo-fill": "#e8e7e4",
11 "--color-kumo-fill-hover": "#dededb",
12 "--color-kumo-interact": "#cac8c3",
13 "--color-kumo-brand": "#ff4801",
14 "--color-kumo-brand-hover": "#e03f00",
15 "--color-kumo-line": "#1411100f",
16 "--color-kumo-ring": "#cac8c3",
17 "--color-kumo-hairline": "oklch(93.5% 0 0)",
18 "--color-kumo-focus": "oklch(15% 0 0)",
19 "--color-kumo-info": "oklch(62.3% 0.214 259.815)",
20 "--color-kumo-info-tint": "oklch(90% 0.06 250)",
21 "--color-kumo-warning": "oklch(79.5% 0.184 86.047)",
22 "--color-kumo-warning-tint": "oklch(92% 0.08 85)",
23 "--color-kumo-danger": "oklch(63.7% 0.237 25.331)",
24 "--color-kumo-danger-tint": "oklch(92% 0.06 25)",
25 "--color-kumo-success": "oklch(72.3% 0.219 149.579)",
26 "--color-kumo-success-tint": "oklch(92% 0.08 150)",
27 "--color-kumo-shadow-edge": "oklch(0% 0 0 / 0.12)",
28 "--color-kumo-shadow-drop": "oklch(0% 0 0 / 0.08)",
29 "--text-color-kumo-default": "#1c1a18",
30 "--text-color-kumo-strong": "#100f0d",
31 "--text-color-kumo-subtle": "oklch(52% 0.006 60)",
32 "--text-color-kumo-inactive": "oklch(66% 0.005 60)",
33 "--text-color-kumo-inverse": "#ffffff",
34 "--text-color-kumo-brand": "#ff4801",
35 "--text-color-kumo-link": "#ff4801",
36 "--text-color-kumo-success": "oklch(72.3% 0.219 149.579)",
37 "--text-color-kumo-danger": "oklch(63.7% 0.237 25.331)",
38 "--text-color-kumo-warning": "oklch(47.6% 0.114 61.907)",
39 "--text-color-kumo-placeholder": "oklch(70.8% 0 0)",
40 "--text-color-kumo-info": "oklch(42.4% 0.199 265.638)",
41 "--text-color-kumo-badge-neutral-subtle": "oklch(26.9% 0 0)",
42 "--color-accent-100": "#ff4801",
43 "--color-accent-200": "#ff7038",
44 "--color-selection-bg": "#ffe9e0",
45 "--color-selection-text": "#ff500a",
46 "--race-silk-1": "#2f7fdc",
47 "--race-silk-2": "#eb6834",
48 "--race-silk-3": "#17a270",
49 "--race-hurdle-ink": "#0b0b0b"
50 },
51 "dark": {
52 "--color-kumo-base": "oklch(0.115 0.012 285)",
53 "--color-kumo-elevated": "oklch(0.155 0.011 285)",
54 "--color-kumo-tint": "oklch(0.225 0.025 285)",
55 "--color-kumo-overlay": "oklch(0.155 0.011 285)",
56 "--color-kumo-recessed": "oklch(0.1 0.012 285)",
57 "--color-kumo-control": "oklch(0.155 0.011 285)",
58 "--color-kumo-contrast": "var(--color-kumo-brand)",
59 "--color-kumo-fill": "oklch(0.225 0.025 285)",
60 "--color-kumo-fill-hover": "oklch(0.295 0.045 285)",
61 "--color-kumo-interact": "oklch(0.34 0.022 285)",
62 "--color-kumo-brand": "#b84e00",
63 "--color-kumo-brand-hover": "#a54200",
64 "--color-kumo-line": "oklch(0.34 0.022 285)",
65 "--color-kumo-ring": "oklch(0.52 0.065 285)",
66 "--color-kumo-hairline": "oklch(26.9% 0 0)",
67 "--color-kumo-focus": "oklch(93.5% 0 0)",
68 "--color-kumo-info": "oklch(62.3% 0.214 259.815)",
69 "--color-kumo-info-tint": "oklch(0.25 0.065 259.815)",
70 "--color-kumo-warning": "oklch(55.5% 0.163 48.998)",
71 "--color-kumo-warning-tint": "oklch(0.27 0.06 84.429)",
72 "--color-kumo-danger": "oklch(50.5% 0.213 27.518)",
73 "--color-kumo-danger-tint": "oklch(0.25 0.065 25.331)",
74 "--color-kumo-success": "oklch(52.7% 0.154 150.069)",
75 "--color-kumo-success-tint": "oklch(0.25 0.06 150.069)",
76 "--color-kumo-shadow-edge": "oklch(100% 0 0 / 0.1)",
77 "--color-kumo-shadow-drop": "oklch(0% 0 0 / 0.3)",
78 "--text-color-kumo-default": "oklch(0.92 0.01 285)",
79 "--text-color-kumo-strong": "oklch(0.92 0.01 285)",
80 "--text-color-kumo-subtle": "oklch(0.66 0.02 285)",
81 "--text-color-kumo-inactive": "oklch(0.58 0.025 285)",
82 "--text-color-kumo-inverse": "#ffffff",
83 "--text-color-kumo-brand": "#ff8a5c",
84 "--text-color-kumo-link": "#ff8a5c",
85 "--text-color-kumo-success": "oklch(79.2% 0.209 151.711)",
86 "--text-color-kumo-danger": "oklch(70.4% 0.191 22.216)",
87 "--text-color-kumo-warning": "oklch(82.8% 0.189 84.429)",
88 "--text-color-kumo-placeholder": "oklch(55.6% 0 0)",
89 "--text-color-kumo-info": "oklch(70.7% 0.165 254.624)",
90 "--text-color-kumo-badge-neutral-subtle": "oklch(92.2% 0 0)",
91 "--color-accent-100": "#b84e00",
92 "--color-accent-200": "#ff8a5c",
93 "--color-selection-bg": "color-mix(in srgb, var(--color-kumo-brand) 28%, transparent)",
94 "--color-selection-text": "oklch(0.97 0.006 285)",
95 "--race-silk-1": "#3987e5",
96 "--race-silk-2": "#d95926",
97 "--race-silk-3": "#199e70",
98 "--race-hurdle-ink": "#ffffff"
99 },
100 "shared": {
101 "--font-sans": "\"FT Kunst Grotesk\", -apple-system, BlinkMacSystemFont, \"Segoe UI\", \"Roboto\", \"Helvetica Neue\", sans-serif",
102 "--font-mono": "\"Apercu Mono Pro\", \"SF Mono\", Menlo, Monaco, Consolas, monospace",
103 "--radius-sm": "0.25rem",
104 "--radius-md": "0.375rem",
105 "--radius-lg": "0.5rem",
106 "--radius-xl": "0.75rem",
107 "--radius-2xl": "1rem",
108 "--shadow-xs": "0 1px 2px 0 rgb(0 0 0 / 0.05)",
109 "--themed-floating-shadow": "0 8px 20px rgba(82,16,0,.1)",
110 "--race-cloth-ink": "#0b0b0b"
111 }
112}
113